提交询价信息 |
发布紧急求购 |
价格:电议
所在地:广东 深圳市
型号:Extech 7430
更新时间:2018-05-29
浏览次数:3096
公司地址:深圳市龙岗区深圳市坂田街道五和大道永香路华熠科技大厦B1008
秦经理(先生) 经理
深圳市美孚科技有限公司经销批发的数字存储示波器、频谱分析仪、数字电桥LCR、台式万用表、安规测试仪、音频测试仪、视频制式测试仪、电子负载、电能质量分析仪、电参数测试仪、电池测试仪、LED光谱仪器、电源测试仪、其他仪器仪表畅销消费者市场,在消费者当中享有较高的地位,公司与多家零售商和代理商建立了长期稳定的合作关系。深圳市美孚科技有限公司经销的数字存储示波器、频谱分析仪、数字电桥LCR、台式万用表、安规测试仪、音频测试仪、视频制式测试仪、电子负载、电能质量分析仪、电参数测试仪、电池测试仪、LED光谱仪器、电源测试仪、其他仪器仪表品种齐全、价格合理。深圳市美孚科技有限公司实力雄厚,重信用、守合同、保证产品质量,以多品种经营特色和薄利多销的原则,赢得了广大客户的信任。
深圳市美孚科技有限公司本着互利发展、资源共享、服务第一的原则,依托广东珠江三角洲巨大的市场,辐射全国。深圳市美孚科技有限公司专注与完善的(仪器配套方案)(解决方案)(技术支持)高性能、高品质、高效率的全程式服务跟踪。代理国内外品牌厂商多达20多家,多年来不懈努力的为客户服务!主营产品、示波器、频谱仪、信号发生器、音频测试仪、安规测试仪、数字电桥、功率计、AC/DC变频电源、万用表、钳形表、电流探头等各类仪器仪表!主营品牌:美国安捷伦-AGILENT、美国泰克-Tektronix、美国福禄克-FLUKE、日本横河-YOKOGAWA、菊水-KIKUSUI、日本德仕-TEXIO、日置-HIOKI、共立-KYORITSU、台湾固纬-GWINSTEK、台湾华仪-EXTECH、台湾艾德克斯-ITECH、杭州远方-EVERINE、同惠、优利德、北京普源、安泰信等仪器。
本公司的(仪器配套方案)(解决方案)(技术支持)承载这客户的考验!如果您需要本公司的支持、请第一时间联系我们的客服。我们将竭诚为阁下服务!
在互联网迅猛发展的今天,本公司将放眼世界,利用互联网这个强有力的信息工具,将我们的品牌再次提升,让美孚科技仪器仪表公司更好地为广大用户服。公司理念:秉承坦诚、公道求新、务实、和气生财之经营理念,以“诚信服务”为公司之宗旨。公司将不懈致力于客户之需求.....
交/直流耐压、缘阻抗、接地阻抗测试
20 × 2 点矩阵OLED 显示器
可选配内建4组或8组高压矩阵式扫描信道(7420, 7430 & 7440)
内建50组程序记忆、每一组8个测试步骤可进行程序记忆步骤的连结测试
测试线路阻抗自我归零校整功能,确保测试结果的准确性
前面板软件输入校正
内建PLC Remote遥控界面
键盘锁定功能
可外接标准GPIB、USB & RS232、Printer Card 作控制
全范围电压输出的稳压率在1%以内
7400 Series Electrical Safety Compliance Analyzer
MODEL | 7410 | 7420 | 7430 | 7440 |
---|---|---|---|---|
AC WITHSTAND VOLTAGE | ||||
Output Rating | 5KVAC / 30mA | 5KVAC / 30mA | 5KVAC / 40mA | 5KVAC / 40mA |
Range | Resolution | Accuracy | ||
Output Voltage,ACV | 0 - 5000 | 1 | ±(2% of setting + 5V) | |
Output Frequency | 50Hz / 60Hz ± 0.1%, User Selectable | |||
Output Waveform | Sine Wave ,THD. < 2% (Resistive Load), Crest Factor = 1.3 - 1.5 | |||
Output Regulation | ± (1% of output + 5V), From no load to full load | |||
SETTINGS | ||||
Hi-Limit AC Current, mA | 0 - 30.00 | 0 - 30.00 | 0 - 40.00 | 0 - 40.00 |
Resolution : 0.01, Accuracy : ±(2% of setting + 3counts) | ||||
Lo-Limit AC Current, mA | Range : 0 - 9.999 | |||
Resolution : 0.001, Accuracy : ±(2% of setting + 3counts) | ||||
Ramp Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Dwell Time, second | 0, 0.3 - 999.9 (0=continuous) |
0.1 | ||
Arc Detection | The range is from 1 - 9 (9 is the most sensitive) | |||
AC Current Offset, mA | 0 - 2.000 or Auto Set | |||
DC WITHSTAND VOLTAGE | ||||
Output Rating | 6KVDC/9999µA | |||
Output Voltage, DCV | 0 - 6000 | 1 | ±(2% of setting + 5V) | |
Output Ripple | < 5% (6KV / 9999 μA at Resistive Load) | |||
SETTINGS | ||||
Hi-Limit DC Current, µA | 0 - 9999 | 1 | ±(2% of setting + 3counts) | |
Lo-Limit DC Current, µA | 0 - 999.9 | 0.1 | ±(2% of setting + 3counts) | |
Ramp Time, second | 0.1 - 999.9 | 0.1 | ± (0.1% of setting + 0.05s) | |
Dwell Time, second | 0, 0.4 - 999.9 (0=continuous) |
0.1 | ||
Arc Detection | The range is from 1 - 9 (9 is the most sensitive) | |||
DC Current Offset, ?A | 0 - 200.0 or Auto Set | |||
Ramp High Current | ON/OFF, User Selectable | |||
Charge - Low Current, µA | 0 - 350.0 or Auto Set | |||
Discharge Time | ≦ 200 msec | |||
INSULATION RESISTANCE | ||||
Output Rating | 1KVDC / 9999MΩ | |||
Output Voltage, DCV | 100 - 1000 | 1 | ± (2% of setting + 3V) | |
Hi-Limit Resistance, MΩ | 0, 1 - 9999 (0=OFF) | 1 | 100 - 499V 1 - 999.9, ± (8% of setting + 2counts) 500 - 1000V 1 - 999.9, ± (2% of setting + 2counts) 1000 - 9999, ± (8% of setting + 2counts) |
|
Lo-Limit Resistance, MΩ | 1 - 9999 | 1 | ||
Delay Time, second | 0, 0.5 - 999.9 (0=continuous) |
0.1 | ±(0.1% + 0.05sec) | |
Charge - Low Current, µA | 0 - 3.500 or Auto Set | |||
GROUND BOND (7440 ONLY) | ||||
Output Rating | 30A / 600mΩ, 8V | |||
Output AC Current, A | 3.00 - 30.00 | 0.01 | ± (2% of setting +3 counts) | |
Output AC Voltage, V | 3.00 - 8.00 | 0.01 | ± (2% of setting +3 counts) at Open circuit | |
Output Frequency | 50Hz/60Hz ±100ppm, User Selectable | |||
SETTINGS | ||||
Hi-Limit Resistance, mΩ | 0 - 150 (3 - 30A) | 1 | ± (2% of setting +2 counts) | |
Lo-Limit Resistance, mΩ | 0 - 600 (3 - 10A) | |||
Lead Resistance Offset, mΩ | 0 -200 | 1 | ± (2% of setting +2 counts) | |
Dwell Time, second | 0, 0.5 - 999.9 sec (0=continuous) | 0.1 | ± (0.1% of setting + 0.05s) | |
MEASUREMENT | ||||
AC/DC Voltage, KV | 0 - 6.00 | 0.01 | ±(1.5% of reading ) > 500V ±(1.5% of reading + 1 count) < 500V |
|
DC Voltage, V (IR) | 100 - 1000 | 1 | ±(1.5% of reading + 3V) | |
AC Current Range, mA | 0 - 3.500 | 0 - 3.500 | 0 - 3.500 | 0 - 3.500 |
3.00 - 30.00 | 3.00 - 30.00 | 3.00 - 40.00 | 3.00 - 40.00 | |
AC Current Resolution, mA | 0.001 / 0.01 | |||
AC Current Accuracy, mA | ± (2% of reading + 3counts) | |||
DC Current Range, µA | 0 - 350.0 | 0.1 | ± (2% of reading + 3counts) | |
300 - 3500 | 1 | |||
3000 - 9999 | 10 | |||
AC Current, A (GB) | 0 - 35.00 | 0.01 | ±(2% of reading+3counts) | |
Resistance, , MΩ(IR) | 1 - 9999 (Auto Range) |
0.001 0.01 0.1 1 |
100 - 499V 1 - 999.9, ± (8% of reading + 2counts) 500 - 1000V 1 - 999.9, ± (2% of reading + 2counts) 1000 - 9999, ± (8% of reading + 2counts) |
|
Resistance, , mΩ (GB) | 0 - 600 | 1 | ±(2% of reading+2counts) | |
GENERAL | ||||
Input Voltage AC | 115V / 230Vac ± 15%, 50Hz / 60Hz ± 5%, max. current for 7410 model, max. current 6.3A for 7420 / 7430 / 7440 model | |||
PLC Remote Control | Input : Test, Reset, Memory1, 2, 3 | |||
Output : Pass, Fail, Processing | ||||
Memory | 50 memories, 8 steps/memory | |||
Display | 20×2 LCD with back light | |||
Key Lock | To prevent unauthorized alteration of the test Parameters | |||
Calibration | Build-in software and external calibrated meters | |||
Alarm Volume Setting | Range: 0-9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | |||
Rear Panel Output | YES | YES | YES | YES |
Built-in Scanner | - | 8 CHANNELS | OPTION | OPTION |
External Scanner | YES | YES | YES | YES |
Smart GFI | YES | YES | YES | YES |
Analog Meter | - | - | YES | YES |
RS232 Interface | OPTION | OPTION | YES | YES |
GPIB Interface | OPTION | OPTION | OPTION | OPTION |
Printer Interface | OPTION | OPTION | OPTION | OPTION |
TUV-GS listed | - | - | YES | YES |
CE Compliance | - | - | YES | YES |
Environment | 0-40℃, 20-80%RH | |||
Dimension (W × H × D), mm | 430 × 133 × 300 | 430 × 133 × 500 | 430 × 133 × 500 | |
Net Weight | 12Kg | 18Kg | 22Kg | |
STANDARD ACCESSORIES | ||||
Power Cord(10A) | ×1 | |||
Fuses | ×2 (Including a spare contained in the fuse holder) | |||
Hipot Test Lead ,1.5m(1101) | ×1 | |||
Return Test Cable(1102) | ×1 | |||
Ground Bond Test Lead 30A, 1.5m (1103) | - | - | - | ×1 |
Ground Bond Return Lead 30A, 1.5m (1104) | - | - | - | ×1 |
Hipot Output |
- | ×8 | - | - |
RS232 |
- | - | ×1 | ×1 |
Disk (RS232 test program) | - | - | ×1 | ×1 |
*product specifications are subject to change without notice. |
Opt.701 Scanner Channel to 4W+4G for 7440 |
加入询价 |
|
Opt.702 Scanner Channel to 8W+8G for 7440 |
加入询价 |
|
Opt.703 Scanner Channel to 4W for 7430 |
加入询价 |
|
Opt.704 Scanner Channel to 8W for 7430 |
加入询价 |
|
Opt.706 GPIB Interface |
||
Opt.707 Printer Port Interface |
加入询价 |
|
Opt.717 6KV AC output |
加入询价 |
|
Opt.718 Change High Limit setting to 9.999mA |
加入询价 |
|
Opt.719 Modify 7410 Dwell to 0.1 - 999 second |
加入询价 |
|
Opt.720 Modify 7410 DCW to 3.5KVA/20mA |
加入询价 |
|
Opt.727 JigA/JigB Option for 7400 + 7006 |
加入询价 |
|
Opt.728 JigA/JigB Option for 4W4G |
||
Opt.731 GPIB Interface |
||
Opt.732 Printer Port Interface |
||
Opt.763 USB & RS232 PC Control Card |
||
Opt.733 Setup Program Copy Function for 7440 only |