| 提交询价信息 |
| 发布紧急求购 |
价格:电议
所在地:上海
型号:
更新时间:2019-04-04
浏览次数:3151
公司地址:上海市嘉定区博园路5205号A栋三楼
![]()
李经理(先生) 业务部
| Element Range | Optimised for the base metal |
| Precision | Typically better than +5% |
| Alloy Table | Extensive, user adjustable, factory installed |
| LOD | 0.05% to 5% |
| Calibrations | Steels and irons; Aluminium; Copper, Brass, Bronze, Cupro-Nickel etc; Nickel; Cobalt; Titanium; Magnesium; Zinc; Tungsten; Tin and Lead (Pure identification only for Bismuth, Cadmium, Chrome, Gemanium, Hafnium, Indium, Manganese, Molybdenum, Niobium,Antimony, Silicon, Tantalum, Vanadium, Ytrium and Zirconium. Others may be added on request) |
| Laser |
Miniature diode solid state Q-switched pulsed laser Complies with 21 CFR 1040 with deviations pursuant to Laser Notice 50 |
| Wavelength | 1064nm |
| Peak Power | < 0.5W |
| Pulse Energy | < 150mJ/sec |
| US FDA | Accession Number 1210668 |
| Analytical Optics | Mini Czemy-Turner based spectrometer |
| Dim. Body (max) | 226mm × 90mm × 293mm |
| Weight | 1.75kg |
| Battery Pack | 12V, 1.1Ah |
| Mains Charger | Output 16V, 4A; Input 100 to 240 VAC |
| Temp Range | - 10 to +40 ℃ |
| Humidity | Non-condensing |
免责声明:以上所展示的[ 手持式激光诱导击穿光谱仪]信息由会员[上海皆准仪器设备有限公司]自行提供,内容的真实性、准确性和合法性由发布会员负责。