| 提交询价信息 |
| 发布紧急求购 |
价格:电议
所在地:河北 邢台市
型号:
更新时间:2018-08-28
浏览次数:723
公司地址:河北省邢台市桥东区泉南东大街唐宁10号B座1707
![]()
张经理(先生) 销售经理
1、福清JX169245手持式光万用表FOD1203DJX169250产品的详细说明
2、福清JX169245手持式光万用表FOD1203DJX169250产品的详细说明图片
![]() | ![]() |
| 型号:JX169245 | 型号:JX169250手持式光万用表FOD1203D |
3、福清JX169245手持式光万用表FOD1203DJX169250产品的详细说明内容

MS9710 利用一个比别的优越, 稳定和可靠的衍射光栅 (暂时未有),容易而地测量 WDM 设备和系统。
技术指标
| Fiber | 10/125 μm SM fiber (IU-T .652) |
| Optical connector*^1 | User replac Factory option(not user replaceable):E200-PC,E2000-APC,FC-APC,SC-APC,HRL-10 |
| Wavelength | Range:600 to 1750 nm Accuracy:&plun;20pm[1530 to 1570nm,reslution:0.05 to 0.2nm,after WI Cal (Ref)] &plun;50pm [1520 to 1530nm,1570 to 1620nm resolution:0.05 to 0.2 nm,after WICal (Ref)] &plun;200pm [1530 to 1570nm,after WI Cal (Ext)] &plun;300pm [600 to 1530nm,1570 to 1750nm,after WI Cal (Ext)] Stability:&plun;5pm(1min,oothing:11 points,at half-width center wavelength) Wavelength readout resoution:5 pm Resolution accuracy*^2 &plun;2.2%(1530 to 1570nm,resolution:0.5nm),&plun;3%(1530 to 1570nm,reslution:0.2nm) &plun;7%(1530 to 1570nm ,reslution:0.2nm),&plun;4%(1520 to 1530nm,1570 to 1620nm ,reslution:0.5nm) &plun;5%(1520 to 1530nm,1570 to 1620 nm)reslolution:0.2nm )&plun;10%(1520 to 1530nm 1570 to 1620nm,resolution:0.5nm) &plun;7%(other wavelength,resolution:0.5nm),&plun;15%(other wavelength,resoltion:0.2nm) &plun;30 %(other wavelength,resolution:.0.1nm) |
| Level | Measurement range(resolution:≥0.07nm ,VBW:10Hz ,sweepaveraging:10 times): -65 to +10 dBm(600 to 1000nm , 0° to 30℃,optical attenuator:off) -85 to +10 dBm(1000 to 1250nm,0° to 30℃,optical attenuator:off) -90 to +10 dBm(1250 to 1600nm , 0° to 30℃,optical attenuator:off) -75 to +10 dBm(1600 to 1700nm , 0° to 30℃,optical attenuator:off) -55 to +10 dBm(1700 to 1750nm , 0° to 30℃,optical attenuator:off) -60 to +10 dBm(600 to 1600nm , 0° to 30℃,optical attenuator:off) -80 to +10 dBm(1000 to 1250 nm , 0° to 30℃,optical attenuator:off) -85 to +10 dBm(1250 to1600nm , 0° to 30℃,optical attenuator:off) -70 to +10 dBm(1600 to 1700nm , 0° to 30℃,optical attenuator:off) -50 to +10 dBm(1700 to1750nm , 0° to 30℃,optical attenuator:off) -70 to +23 dBm(1100 to1600nm , 0° to 30℃,optical attenuator:on) -63 to +23 dBm(1100 to1600nm ,30° to 50℃,optical attenuator:on) Accuracy:&plun;0.4dB (1300/1500min ,input:-23 dBm resolution:≥0.1nm) Stability:&plun;0.02B (1min resolution:≥0.1nm input:-23 dBm,no polarization shift) Linearity:&plun;0.05dB (1550 nm,-50 to 0 dBm,optical attenuator:off )&plun;0.05dB(1550nm,-30 to +20 dBm,optical attenuator:on) Flatness:&plun;0.5nm,optiocal attenuator:off (measured with ML9050A StandardOptica Power Meter) |
| Polarization dependency | &plun;0.05dB(1550/1600nm),&plun;0.1dB(1300nm)*Setting resolution:≥0.5nm |
| Dynamic range*^3 | High-dynamic range mode (20°+30℃): 70 dB (1nm from peak wavelength),60 dB (0.4nm from peak wavelength),42 dB(0.2nm from peak wavelength) Normal mode(20°+30℃): 62dB (1nm from peak wavelength),58dB(0.4 nm from peak wavelength),42 dB(0.2nm from peak wavelength) |
| Optical return loss | ≥35dB (1300/1550nm) |
| Sweep | Sweep width:0.02 to 1200nm Sweep speed(typial)*^4 0.5s(normal dynamic mode ,sweep width:500 nm,VBW:10kHz,center wavelength;1200nm,sweepstart to stop,o optical input,samplingpoint:501) |
| Display | 6.4 inch,color TFT-LCK |
| Memory | A/B(2 trace),3.5 inch FDD (for MS-DOS^@format) |
| Printer | Intemal (thermal type) |
| Intece | GPIG,RS-232C,VGA output |
| Operating conditions | Operaitng temperature:0°+50℃(FDD:+5°+50℃),storage temperature:-20°+60℃) Relative humidity:≤90%(no condensation,FDD:20 to 80%) Shock:30 G,11 ms pulse,halfsine |
| Power | 85 to 132Vac/170 to 250Vac,47.5 to 63Hz ,150VA(max) |
| Dimensions and mas | 320(W)*177(H)*350(D)mm,≤16.5kg |
| EMC*^5 | EN55011:1991,Group 1,Class A EN50082:1992 |
| 基本配置 | |
| 产品名称 | 分析仪 |
| 产品型号 | MS9710C |
| 显示器 | 6.4 inch,color TFT-LCK |
| 光功率计部分 | |
| 动态范围 | High-dynamic range mode (20°+30℃):70 dB (1nm from peak wavelength),60 dB (0.4nm from peak wavelength),42 dB(0.2nm from peak wavelength),Normal mode(20°+30℃):62dB (1nm from peak wavelength),58dB(0.4 nm from peak wavelength),42 dB(0.2nm from peak wavelength) |
| 分辨率 | 0.05 to 0.2 nm,after WICal (Ref)], |
| 测量精度 | &plun;20pm[1530 to 1570nm,reslution:0.05 to 0.2nm,after WI Cal (Ref)],&plun;50pm [1520 to 1530nm,1570 to 1620nm ,&plun;200pm [1530 to 1570nm,after WI Cal (Ext)],&plun;300pm [600 to 1530nm,1570 to 1750nm,after WI Cal (Ext)] |
| 光源部分 | |
| 输出功率 | 85 to 132Vac/170 to 250Vac,47.5 to 63Hz ,150VA(max) |
| 功率稳定性 | &plun;5pm(1min,oothing:11 points,at half-width center wavelength) |
| 存储数据 | A/B(2 trace),3.5 inch FDD (for MS-DOS^@format) |
| 其它功能 | Optical connector*^1:User replaceable:FC,SC,ST,DIN,HMS-10/A,Factory option(not user replaceable):E200-PC,E2000-APC,FC-APC,SC-APC,HRL-10 |
| 接口 | |
| 标配 | GPIG,RS-232C,VGA output |
| 附件 | |
| 电源特性 | 85 to 132Vac/170 to 250Vac,47.5 to 63Hz ,150VA(max) |
| 物理特性 | |
| 尺寸 | 320(W)*177(H)*350(D)mm |
| 重量 | ≤16.5kg |

FOD1203光万用表特别为技术人员设计,使用单个仪表完成多项测量功能。FOD1203是FOD1202光功率计的升级产品,内置850、1310或者1550nm波长的光源。此仪表不仅可以测量光功率和光衰减,还可以测量光缆连接性能。此仪表可配备多种可更换适配头,以适配不同形式的接头。可更换适配头使得不必拆开仪表就可以清洁内部接头。电池工作时间长,仪表可以工作数月而不必担心供电问题。随仪表配备的外接电源单元可以用交流电为FOD1203供电。标准配置包括适配头、携带软包及橡胶保护套。可更换适配头形式: 输入口:FC、ST、SC、LC、MU、1.25mm通用及2.5mm通用适配头,输出口:FC、ST、SC及2.5mm通用适配头,以及转接适配器:FC-LC、FC-1.25mm通用适配器。
技术规格
型号 | FOD1203A | FOD1203B | FOD1203C | FOD1203D |
光源波长 | 850&plun;20nm | 1320&plun;20nm | 1310&plun;20nm | 1550&plun;20nm |
| 光源类型 | LED | LED | LD | LD |
| 输出光功率 | -20dBm | -20dBm | 0dBm | 0dBm |
连续工作时间 | 100小时 | 100小时 | 100小时 | 60小时 |
| 校准稳定度 | &plun;0.1dB(0°C ~ +50°C) | |||
| 光功率计波长 | 850、1310、1550 nm | |||
| 光功率计波长范围 | 820~880、1270~1340、1520~1580nm | |||
测量范围 | +3 ~ -60 dBm | |||
分辨率 | 0.1dB | |||
电源自动关 | 10分钟,可关闭此功能 | |||
校准精度 | &plun;0.25dB(25°C,0dBm,50/125um光纤) | |||
精度 | &plun;0.5dB(工作功率范围内,所有校准波长) | |||
连续工作时间 | 光功率计模式:1000小时(25°C) | |||
电源 | 2节1.5V AA碱性电池 / AC适配器 | |||
尺寸 | 147 × 74 × 28 mm | |||
重量 | 310g | |||
工作环境 | 0°C ~ +50°C(湿度80%,无冷凝) | |||
| 存储条件 | -30°C ~ +60°C(湿度95%,无冷凝) | |||
标准附件 | 操作说明书、携带软包、橡胶保护套、适配头、电池、AC电源单元 | |||
| 供选适配器形式 | 输入口:FC、ST、SC、LC、MU、1.25mm通用及2.5mm通用适配头 输出口:FC、ST、SC及2.5mm通用适配头,以及转接适配器:FC-LC、FC-1.25mm通用适配器 | |||
订购信息 | 订货时请您您需要的适配头,如无,我们将按FC/PC发货 | |||
| 基本配置 | |
| 产品名称 | 手持式光万用表 |
| 产品型号 | FOD1203D |
| 光功率计部分 | |
| 动态范围 | +3 ~ -60 dBm |
| 分辨率 | 0.1dB |
| 测量精度 | &plun;0.25dB(25°C,0dBm,50/125um光纤) |
| 校准波长 | 850、1310、1550 nm |
| 光适配器 | AC适配器 |
| 光源部分 | |
| 输出功率 | 0dBm |
| 中心波长 | 1550&plun;20nm |
| 功率稳定性 | &plun;0.1dB(0°C ~ +50°C) |
| 光适配器 | AC适配器 |
| 其它功能 | 光功率计波长范围:820~880、1270~1340、1520~1580nm,精度:&plun;0.5dB(工作功率范围内,所有校准波长);供选适配器形式:输入口:FC、ST、SC、LC、MU、1.25mm通用及2.5mm通用适配头,输出口:FC、ST、SC及2.5mm通用适配头,以及转接适配器:FC-LC、FC-1.25mm通用适配器 |
| 附件 | |
| 标配 | 操作说明书、携带软包、橡胶保护套、适配头、电池、AC电源单元 |
| 电源特性 | 2节1.5V AA碱性电池 |
| 物理特性 | |
| 尺寸 | 147 × 74 × 28 mm |
| 重量 | 310g |
免责声明:以上所展示的[ 福清光谱分析仪MS9710C产品的详细说明]信息由会员[河北德科机械科技有限公司]自行提供,内容的真实性、准确性和合法性由发布会员负责。